英国卫报(guardian)2010年英国大学Biosciences排名 圣安排第4pizza(2009/5/18 21:31:36) 点击:
44758 回复:
0 IP:
139.* * * 1 Cambridge 100 92 76 10 10.4 82 5 547
2 York 86.5 93 69 10 9 72 4 444
3 Oxford 85.6 91 65 10.7 71 7 517
4 Leicester 84.4 91 67 10 8.3 71 5 384
4 St Andrews 84.4 94 63 8 10.1 71 8 443
6 Imperial College 79.7 89 49 9 12.6 76 4 463
7 Sussex 79.6 94 57 7 9.7 77 7 365
8 Bristol 79.1 92 58 7 8.8 72 5 439
9 Edinburgh 78.4 93 37 10 15.2 69 6 426
10 Surrey 77.5 85 48 9 11.3 79 6 361
11 Sheffield 77.1 94 61 7 14 70 6 419
12 Aston 76.9 92 71 6 12.2 68 8 314
13 Manchester 76.7 91 59 9 11 66 4 429
14 Nottingham Trent 75.4 94 70 3 11.4 79 10 213
15 Warwick 74.6 91 57 7 66 3 415
16 Bath 74.3 86 52 6 13.9 74 7 422
17 Newcastle 72.4 88 60 6 13.8 69 6 389
18 UEA 72.3 93 71 6 17.7 70 5 377
19 Exeter 71.6 91 63 5 15.4 72 6 347
20 Loughborough 71.3 95 70 4 19.2 69 7 368
21 Ulster 71.1 78 58 4 9.5 71 9 291
22 Durham 71 89 58 4 14.2 74 3 459
23 Reading 70.9 92 57 9 17.2 59 8 332
24 Keele 70.8 89 70 3 14.4 68 9 308
25 UCL 70.5 87 52 6 18.5 69 7 434
26 Portsmouth 70.3 96 75 10 14.7 59 3 243
27 Queen Margaret 69.7 2 11.7 9 322
28 Aberdeen 69 89 52 8 12.1 63 5 303
29 Birmingham 68.9 93 57 9 17.5 64 2 398
30 King's College London 68.5 81 52 6 17.1 73 5 386
30 Liverpool 68.5 84 51 7 12.8 64 6 362
30 Robert Gordon 68.5 3 15.9 73 8 328
33 Cardiff 68 87 36 8 11.1 63 3 386
34 Heriot-Watt 67.9 90 58 5 16.1 67 7 322
35 Leeds 67.6 88 52 9 12.7 63 2 357
36 Bath Spa 67.5 92 80 2 20.6 10 286
37 Glasgow 67.1 94 74 7 15.3 60 2 375
38 Edinburgh Napier 66.6 3 16.7 70 9 275
39 Nottingham 66.5 86 50 7 15 73 3 354
40 UWE Bristol 66.2 97 85 3 21.3 53 10 255
41 Dundee 65.8 96 65 5 17.8 58 4 385
42 Gloucestershire 65.4 80 60 6 5 191
42 Lancaster 65.4 87 55 5 13.3 74 2 361
44 Queen's, Belfast 65.3 90 62 4 14 75 2 334
45 Essex 65.1 83 63 4 16.7 72 5 284
46 Royal Holloway 64.2 87 58 5 15.3 70 4 306
47 Sheffield Hallam 64.1 93 63 3 19.6 69 8 268
48 Kent 63.4 91 60 6 13.5 63 3 297
49 Canterbury Christ Church 62.7 88 73 3 24.4 10 206
50 Anglia Ruskin 62.1 93 57 6 6.7 37 8 209
51 UWIC 62 86 66 3 18.6 71 8 231
52 Brunel 61.9 81 62 4 17.2 75 3 318
52 Northumbria 61.9 81 42 4 14.9 69 7 270
52 Queen Mary 61.9 81 51 8 17 64 3 325
55 Plymouth 61.6 93 59 5 13.6 45 7 300
56 Stirling 61.5 93 59 8 11.2 40 5
57 Coventry 61 85 71 3 21.9 81 6 243
57 Southampton 61 87 45 4 21.8 67 5 380
59 Swansea 60.6 94 47 4 13.4 57 4 310
60 Aberystwyth 59.6 89 58 8 17.2 40 6 289
61 Brighton 58.6 82 47 4 69 6 245
62 Greenwich 58.2 87 67 8 22.3 66 4 192
63 Glasgow Caledonian 58.1 87 61 3 19 53 7 314
64 Roehampton 58 83 70 7 14.7 55 4 191
65 Hull 57.4 88 62 5 20.9 59 4 276
66 Worcester 57.2 88 63 3 18.1 7 224
67 Central Lancashire 57.1 73 45 5 23.7 80 7 260
68 Salford 56.5 80 62 4 18.7 59 6 226
68 Teesside 56.5 84 73 4 18.2 5 231
70 Manchester Met 56.3 86 60 3 17.3 61 5 252
71 Bangor 56 78 47 6 19.4 56 6 284
71 Bedfordshire 56 91 58 2 22.3 8 188
73 Strathclyde 55.7 84 53 5 21.3 71 2 335
74 St Mary's UC, Twickenham 55.5 83 65 2 16.5 242
75 Chester 54.1 84 60 6 18.9 60 2 304
76 Staffordshire 54 86 71 4 16.9 42 6 198
77 Oxford Brookes 53.7 73 32 4 18.6 60 7 272
78 Bradford 52.3 78 58 6 10.3 52 1 249
79 London South Bank 50.9 81 53 2 54 8
80 Hertfordshire 50.2 76 53 3 23.9 66 4 252
80 Westminster 50.2 84 56 4 17.8 52 3 220
82 Glamorgan 49.9 83 63 2 30.3 9 264
83 Kingston 49.3 78 63 3 26.1 64 5 205
84 Sunderland 49.2 87 62 3 27.8 226
85 Leeds Met 47.9 75 52 3 21.1 59 3 250
86 Huddersfield 44.3 87 63 3 31.9 51 5 231
87 Derby 38.4 84 57 3 24.3 36 2 232
88 East London 32.3 72 50 3 25.4 55 1 171
http://www.guardian.co.uk/education/table/2009/may/12/university-guide-biosciences