1 (1) Oxford 100.0 92 68 10 11.8 79 6.7 522
2 (2) Cambridge 97.0 9.46 12.1 83 4.9 535
3 (5) St Andrews 87.0 94 75 6.55 12.8 74 7.2 466
4 (4) Warwick 84.0 86 60 8.76 15.2 76 6.0 461
5 (3) London School of Economics 82.4 73 63 7.62 14.5 86 5.4 481
6 (7) UCL 81.5 85 60 8.34 11.2 79 7.0 451
7 (9) Edinburgh 78.3 85 45 9.26 15.4 74 6.2 442
8 (6) Imperial College 77.9 81 50 8.82 12.2 84 4.4 487
9 (13) Bath 75.6 86 57 5.54 16.0 80 6.0 438
10 (10) Loughborough 74.6 90 72 5.72 18.7 73 5.4 368
11 (11) York 74.4 89 64 7.48 14.2 65 4.7 431
12 (8) SOAS 74.2 90 64 6.99 12.8 65 6.5 366
13 (14) Exeter 73.0 92 73 4.55 17.6 68 6.5 390
14 (16) Durham 72.7 87 64 4.54 16.5 75 5.5 456
15 (14) Leicester 72.0 90 71 6.18 18.2 73 6.5 359
16 (12) Lancaster 71.4 87 63 6.88 15.0 61 5.2 386
17 (20) Glasgow 70.7 89 60 5.65 15.0 73 5.8 407
18 (33) Sussex 70.1 88 61 4.65 17.0 68 7.5 376
19 (18) Aston 69.9 88 66 5.27 19.8 75 5.1 364
19 (17) Dundee 69.9 85 65 5.77 15.8 74 6.6 364
21 (26) City 69.8 80 60 6.58 18.1 77 6.6 318
22 (52) Heriot-Watt 69.4 81 59 6.49 17.5 75 6.4 346
22 (25) Southampton 69.4 86 59 5.94 15.4 73 5.6 405
24 (30) Birmingham 69.1 87 63 7.62 16.4 69 5.0 402
24 (21) King's College London 69.1 85 55 7.12 13.1 80 5.7 412
26 (19) Nottingham 68.7 86 54 6.58 15.1 74 5.0 407
27 (22) Surrey 68.5 80 56 6.22 18.4 77 6.0 352
28 (27) Leeds 68.4 85 60 6.94 15.8 69 5.4 391
29 (31) Bristol 68.1 86 50 5.77 14.3 79 5.6 444
30 (36) Sheffield 67.9 88 62 4.95 16.4 76 5.8 404
31 (34) Royal Holloway 67.7 85 62 5.14 15.7 66 5.3 362
32 (37) Bournemouth 67.5 82 66 6.16 23.5 73 6.4 293
32 (24) Manchester 67.5 83 51 7.97 15.9 71 5.1 411
34 (23) Aberdeen 67.2 91 69 5.14 16.8 73 6.5 357
35 (40) UEA 66.8 91 70 5.4 18.8 67 6.0 357
36 (50) Robert Gordon 66.3 4.45 18.7 83 6.0 326
36 (37) Stirling 66.3 5.18 14.7 66 6.6
38 (29) Strathclyde 66.1 84 58 6.04 20.5 74 6.5 387
39 (42) Goldsmiths 66.0 87 62 3.98 14.0 64 5.9 316
40 (43) Newcastle 65.1 85 58 5.06 17.0 76 5.3 403
41 (39) Reading 64.9 86 62 4.91 17.6 65 7.0 341
42 (41) Nottingham Trent 64.8 82 63 5.67 17.1 72 4.7 276
43 (49) Edinburgh Napier 64.7 4.1 19.0 69 8.2 290
44 (32) Cardiff 64.3 86 53 6.44 16.0 74 4.8 390
45 (28) Kent 64.0 88 69 5.06 17.6 69 5.0 318
46 (45) University of the Arts, London 63.2 69 56 8.64 23.1 61 5.0 317
47 (44) Liverpool 62.3 84 58 6.27 14.1 70 5.5 384
48 (35) Essex 62.1 84 63 5.27 14.7 58 5.2 305
49 (46) Queen's, Belfast 61.9 85 58 4.59 16.0 76 5.8 353
50 - Keele 61.6 87 66 4.08 15.8 66 6.5 321
51 (48) Plymouth 61.1 85 61 7.11 16.9 54 6.8 274
52 (53) Hull 60.1 88 70 4.47 21.0 70 5.4 285
53 (76) Northumbria 59.7 85 70 4.85 21.0 70 5.4 291
53 (54) Brunel 59.7 77 60 4.28 18.2 62 6.8 318
55 (67) Staffordshire 59.2 82 63 6.67 19.1 65 5.2 249
56 (57) Oxford Brookes 58.9 83 60 4.94 19.1 68 6.8 299
57 (68) Queen Margaret 58.7 2.43 18.5 67 7.3 321
57 (47) Queen Mary 58.7 82 61 5.89 15.0 74 5.2 343
59 (66) UWE Bristol 58.3 85 68 3.63 20.1 63 7.4 273
60 (65) Bath Spa 56.9 88 70 2.82 25.1 56 7.9 285
61 - UC Falmouth 56.7 78 67 5.36 21.2 55 5.1 264
62 (72) Sunderland 56.6 85 74 6.45 19.3 55 5.2 233
63 (56) Birmingham City 56.4 76 63 5.64 19.0 61 6.2 254
63 (59) Gloucestershire 56.4 80 65 6.27 21.1 60 6.2 240
65 (77) UWIC 56.0 82 68 4.92 20.1 57 5.1 257
66 (55) Glasgow Caledonian 55.3 82 62 3.57 22.4 65 7.0 325
67 (78) Sheffield Hallam 55.2 81 63 4.45 20.7 60 7.2 264
68 (70) St Mary's UC, Twickenham 55.1 88 72 2.93 24.3 65 7.0 246
69 (85) Thames Valley 54.5 77 62 6.7 14.8 55 5.2 215
69 (81) Teesside 54.5 83 71 5.08 20.6 61 5.3 252
71 (69) Aberystwyth 54.3 88 68 4.51 18.4 50 5.1 304
72 (61) Bangor 54.2 84 63 5.15 20.9 62 4.5 286
73 (88) Kingston 54.0 82 64 4.67 20.7 57 7.1 235
74 (63) Brighton 53.9 83 63 4.68 24.2 63 5.8 278
75 (75) Coventry 53.5 79 63 4.63 22.3 63 7.1 277
75 (59) Ulster 53.5 76 60 4.24 17.9 63 6.6 269
77 (82) De Montfort 53.4 83 70 3.64 18.5 62 4.7 246
78 (115) Lampeter 53.3 87 67 3.73 14.1 53 3.5 252
78 (73) Portsmouth 53.3 88 67 5.14 20.3 61 4.1 269
80 (58) Glamorgan 53.1 80 59 4.56 18.5 55 5.3 257
81 (87) Chichester 52.9 89 73 3.69 19.3 60 4.2 240
82 (62) Central Lancashire 52.7 82 67 5.95 22.3 67 3.3 262
83 (71) Anglia Ruskin 52.4 77 58 7.22 22.6 61 5.8 256
84 (63) Bradford 51.8 77 59 5.07 16.0 68 4.7 268
85 (95) Cumbria 51.4 80 64 5.53 18.0 68 3.5 263
85 (51) Newman University College 51.4 89 71 2.87 19.3 73 5.2 231
87 (107) York St John 50.7 83 66 5.51 21.4 56 4.1 288
88 (91) Bedfordshire 50.0 81 62 3.69 15.7 62 4.8 213
89 (101) Lincoln 49.4 82 69 2.78 23.2 58 5.7 261
90 (80) Chester 49.3 85 66 3.59 20.3 63 4.4 264
91 (74) Worcester 49.2 85 67 4.04 19.8 64 4.2 232
92 (103) Glyndwr 48.9 78 71 3.78 22.7 65 4.8 222
93 (86) Salford 48.6 81 64 4.36 19.9 58 5.0 271
94 (95) Winchester 48.3 87 67 2.31 18.3 53 4.9 255
95 (83) Swansea 48.1 86 61 4.11 18.8 56 3.5 298
96 (89) Huddersfield 47.9 78 64 3.86 17.6 52 4.4 258
97 (100) Hertfordshire 46.9 78 57 4.69 17.1 60 3.8 241
97 (92) Manchester Met 46.9 76 60 3.53 20.6 60 5.8 268
99 (94) Marjon (St Mark and St John) 46.2 85 69 2.35 19.2 59 4.1 213
100 (84) Newport 45.3 76 67 3.7 26.7 53 6.1 242
100 (79) Northampton 45.3 85 69 3.36 23.3 55 5.7 234
102 (97) Leeds Met 45.2 72 54 5.09 24.5 54 5.3 263
103 (89) Canterbury Christ Church 44.8 83 65 3.63 19.9 57 4.1 243
104 (104) Edge Hill 44.3 82 67 3.5 21.3 53 3.4 246
105 (98) Derby 43.9 82 65 4.48 20.0 50 4.1 233
106 (108) Middlesex 43.6 78 64 6.69 26.0 59 4.9 192
107 (105) Abertay Dundee 43.4 3.41 23.0 50 5.5 277
108 (106) Roehampton 43.1 80 59 4.04 19.8 51 4.0 250
109 (112) Greenwich 42.5 83 69 4.16 23.3 56 4.0 210
110 (102) Westminster 42.4 75 58 4.08 18.2 48 4.5 247
111 (93) Leeds Trinity & All Saints 42.0 82 69 2.57 23.3 61 3.4 230
112 (109) Liverpool John Moores 40.5 79 61 3.96 22.1 55 3.2 243
113 (114) Bucks New University 39.6 74 60 4.88 22.0 49 3.3 209
114 (117) Bolton 37.7 80 65 2.52 22.5 50 5.0 208
115 (109) Southampton Solent 36.8 73 57 3.79 24.8 53 3.2 221
116 (111) East London 34.6 80 61 4.42 22.7 55 3.1 190
117 (116) London South Bank 30.1 76 55 2.79 29.6 59 5.9 178
来源:http://www.guardian.co.uk/education/table/2009/may/12/university-league-table
导航:[
上一篇:
下一篇]