1 Oxford 100 84 63 8.6 88 8 530
2 Leicester 96.2 87 81 10 15.7 75 7 316
3 City 94.5 89 72 10 19.2 78 9 390
4 St Andrews 92.6 90 71 5 13.3 74 10 430
5 Warwick 91.8 78 50 10 16.2 83 8 453
6 Imperial College 85 10 20.1 67 1 448
7 Exeter 83.6 94 82 7 20.2 77 6 395
8 Bath 82.6 83 46 7 19.5 87 9 456
9 Glasgow 82.4 85 65 8 17.3 73 8 434
10 Strathclyde 79.2 84 61 9 24.1 67 8 421
11 London School of Economics 78.8 70 63 7 17.7 94 4 480
12 Lancaster 78 82 60 9 17.6 71 6 408
13 Manchester 77.2 80 56 9 19.1 73 5 414
14 Aston 76.1 89 70 7 25.7 74 7 404
15 Reading 75.6 84 62 6 18 78 6 377
16 Loughborough 75.4 94 73 6 27 78 6 403
17 Nottingham 75.3 81 54 7 20.5 77 7 403
18 Birmingham 74.7 80 59 8 19.8 72 6 405
19 Heriot-Watt 73.6 80 59 9 26.6 72 9 342
20 Buckingham 72.7 95 92 5 7.2 2 223
21 Leeds 72.2 76 50 8 18.3 71 5 411
22 Edinburgh 71.8 82 48 9 29.2 67 8 442
23 Queen's, Belfast 71.5 81 61 3 18.1 77 7 372
24 Bath Spa 71.4 90 81 3 25.7 54 10 244
25 UCL 71.2 77 46 8 71 3 408
26 Southampton 71 76 48 6 22.9 78 8 403
27 Robert Gordon 70.9 5 21.3 87 6 320
28 Bristol 70.1 68 47 3 6.8 91 1 421
28 Stirling 70.1 79 60 4 13.5 64 8
30 Keele 69.6 78 67 6 13.2 69 6 288
31 Aberdeen 69.5 82 63 4 20.6 71 8 340
31 King's College London 69.5 75 60 6 20.4 70 5 426
33 Edinburgh Napier 68.9 4 20.7 64 10 279
34 Cumbria 68.7 80 56 8 8.4 59 5 232
35 Surrey 68 72 51 5 23.7 74 9 348
36 Sussex 67.6 83 69 3 19.6 6 360
37 Newcastle 67.4 67 53 5 23.4 83 7 395
38 Oxford Brookes 67.1 81 62 6 20.3 66 7 310
39 Liverpool 66.8 75 57 7 18.3 68 6 355
40 Cardiff 66.6 81 55 5 16.9 63 4 377
41 Royal Holloway 66.4 72 54 5 21.7 78 5 371
42 UEA 65.4 84 63 6 24.3 72 4 340
43 Plymouth 65.1 82 61 8 17.7 56 5 253
43 York 65.1 74 59 6 12.1 58 3 336
45 Nottingham Trent 64.9 76 61 6 18.3 79 4 267
46 Sheffield 64.3 79 57 4 23.9 73 6 357
47 Staffordshire 64.2 76 62 8 20.6 71 6 232
48 Queen Margaret 63.8 2 13.1 47 9 279
49 Northumbria 63.2 82 71 5 25.6 75 4 303
50 Lincoln 62.6 80 73 2 23.8 66 8 253
51 Chichester 62.5 92 80 2 16.3 5 214
52 Bournemouth 62.3 84 72 5 33.8 74 7 304
53 Kent 62.2 83 73 5 24.3 79 2 308
54 Winchester 61.5 89 68 2 18.6 58 8 225
55 Teesside 60.7 77 73 8 18.7 47 5 214
56 Queen Mary 60.4 74 50 5 24.7 67 5 329
57 De Montfort 60.3 86 76 3 21.8 54 6 232
58 St Mary's UC, Twickenham 60.2 84 74 4 18.6 51 7 200
58 UWE Bristol 60.2 78 62 3 23.2 65 7 269
60 Brunel 59.5 69 55 4 21.7 58 8 305
60 Durham 59.5 75 64 5 34.3 81 4 359
62 Central Lancashire 59.2 73 66 6 19.1 69 3 258
63 Hull 59.1 85 71 5 29.4 70 5 256
64 Kingston 58.5 83 70 6 21.8 51 4 217
65 Bradford 58.3 72 60 7 19.5 52 5 235
66 Dundee 58.1 65 55 3 17.2 73 3 334
67 Gloucestershire 58 71 63 4 22.4 64 7 238
68 Anglia Ruskin 57.7 68 55 7 22.4 50 8 229
68 Bangor 57.7 77 72 5 25 61 5 271
70 Chester 56.6 72 55 4 22.3 62 8 235
71 Salford 56.3 77 66 4 17 49 3 290
72 Ulster 56.2 74 58 4 25.2 54 8 265
73 Coventry 55.8 78 60 5 28.3 52 8 275
74 Glasgow Caledonian 55.6 77 56 3 26.4 55 7 314
75 Glamorgan 55.5 82 71 4 26.3 45 7 261
76 Portsmouth 55.2 84 64 4 25.5 58 4 257
77 Essex 55 70 54 4 18.7 54 4 295
78 Sheffield Hallam 54.8 80 70 4 30.9 59 6 265
79 Huddersfield 54.5 79 66 3 19.5 38 7 245
80 Canterbury Christ Church 54 81 71 2 29.4 48 10 199
81 York St John 53.9 87 66 4 26 50 2 337
82 Edge Hill 53.6 82 67 3 18.3 35 7 217
83 Abertay Dundee 53.4 4 19.3 33 7 268
84 Manchester Met 52.5 69 58 3 25.2 59 6 257
85 Birmingham City 51.9 74 56 5 28.6 50 7 227
86 Aberystwyth 51.6 75 63 3 21.4 42 4 283
87 Royal Agricultural College 51.1 71 54 5 19 75 1 248
88 Swansea 50.7 72 56 3 25.3 66 3 291
89 Worcester 50.2 86 64 3 27.4 52 4 220
90 Bedfordshire 50.1 79 67 3 17.7 39 4 179
91 Glyndwr 50 4 26.5 49 6 223
92 Brighton 49.7 77 57 3 36 64 7 255
93 Leeds Trinity & All Saints 49.1 68 59 3 16.3 56 3 201
94 Hertfordshire 48.8 73 52 6 24.2 53 2 233
95 Sunderland 48.7 76 75 6 26.9 47 2 228
96 Thames Valley 48 79 71 5 15.3 30 2 173
97 UWIC 47.9 73 66 3 19.8 45 2 235
98 Northampton 47.8 87 73 3 36.5 51 7 214
99 Derby 47.4 77 65 4 21.3 39 3 223
100 Leeds Met 46.9 65 49 4 23.9 48 3 266
100 Liverpool John Moores 46.9 79 58 3 25 53 3 232
102 University of the Arts, London 45.9 55 51 6 29.2 50 5 289
103 Westminster 45.2 72 59 4 27.3 45 3 235
104 Greenwich 44.8 80 71 4 26.7 41 2 190
105 Middlesex 44.6 76 64 5 29.8 41 5 158
106 University College Birmingham 44 74 74 2 38.5 46 7
107 Newport 42.7 88 84 3 34.1 35 3 228
108 Bucks New University 41.7 72 60 4 28.4 44 3 187
109 Roehampton 41.1 73 41 4 21.6 47 1 198
110 Bolton 41 75 58 4 22.1 27 3 185
111 Southampton Solent 39.4 70 58 3 34.3 54 3 194
112 London South Bank 34 77 56 3 38.4 35 5 156
113 East London 30.8 77 64 3 34.2 30 1 160
http://www.guardian.co.uk/education/table/2009/may/12/university-guide-business-management-studies
导航:[
上一篇:
下一篇]