http://www.guardian.co.uk/education/table/2009/may/12/university-guide-economics
[align=center][b]Economics[/b][/align]
1 Oxford 100 93 67 10.8 82 9 538
2 Cambridge 97.9 87 67 10 15.5 84 7 549
3 St Andrews 88.9 91 70 6 13.3 76 9 474
4 Edinburgh 87.8 80 44 10 14.2 85 6 453
5 Warwick 85 75 51 9 15.1 88 7 497
6 Birmingham 84.7 91 74 10 17.8 70 7 403
7 Durham 84 81 62 6 17.9 92 8 490
8 London School of Economics 83.6 70 59 8 13 89 5 519
9 UCL 82.5 80 61 10 20.1 83 5 485
10 Exeter 77.8 91 77 3 15.9 77 8 386
11 Nottingham 77.4 83 46 6 16.7 85 7 467
12 Lancaster 77.1 81 63 10 17.6 67 4 406
13 SOAS 75.1 85 61 8 14.1 73 4 384
14 Heriot-Watt 74.7 4 16.5 76 10 322
15 Bristol 74.4 79 48 7 18.5 81 7 454
16 York 73 82 52 8 14 61 5 454
17 Coventry 72.5 90 81 6 22.9 10 244
18 Bath 71 79 40 6 16.9 83 4 452
19 Glasgow 70 85 55 5 15.6 68 7 408
20 Kent 69.1 85 78 5 16.7 68 7 304
21 Sussex 68.4 90 65 3 19.6 70 8 343
22 Liverpool 67.7 86 62 5 19.9 75 6 384
23 Strathclyde 67.4 87 50 8 25.6 62 8 440
24 Queen Mary 67.2 72 50 16.3 67 6 369
25 Leicester 66.3 88 78 4 24 73 7 319
26 Southampton 65.1 74 52 5 18.6 73 5 421
27 Leeds 64.1 75 51 5 20.8 76 6 417
28 Manchester 63.8 74 48 7 19.7 70 4 406
29 Surrey 63.4 92 75 5 23 66 4 327
30 Essex 62.9 76 59 4 14.8 70 4 322
31 Newcastle 62.7 79 45 4 22.6 82 4 414
32 Hull 62.6 91 59 7 29.4 78 7 282
33 Loughborough 62.4 86 64 5 22.9 71 4 375
34 Stirling 62.1 87 67 3 18 52 8
35 Nottingham Trent 62 87 62 7 15.9 65 3 262
36 UWE Bristol 61.8 84 63 3 20.9 77 8 240
37 Royal Holloway 61 80 49 3 19.1 81 4 364
38 Queen's, Belfast 60.4 73 67 4 18.1 70 4 351
39 Ulster 60.2 79 56 3 19 64 10 248
40 Aberdeen 60.1 92 72 3 23.3 61 7 341
41 Dundee 59.7 70 61 6 17.4 57 7 330
42 Cardiff 58.6 79 54 7 16.9 60 2 399
43 City 58.2 66 47 5 17.3 59 8 323
43 Keele 58.2 68 58 4 16.3 284
45 Aberystwyth 57.6 91 69 3 18.5 4 235
46 Sheffield 57 86 64 3 23.9 68 3 371
47 Bradford 56.4 74 66 5 12.8 2 253
48 Leeds Met 56.2 76 55 21.8 58 4 277
49 UEA 55.4 91 75 3 27.9 62 5 330
50 Staffordshire 54.9 82 64 5 20 199
51 East London 54.5 83 71 6 18.1 2 189
52 Portsmouth 54 83 57 6 16.7 69 1 250
53 Plymouth 53.8 83 60 5 18.2 46 7 241
54 Brunel 53.5 75 51 3 20.9 57 8 310
55 Reading 50.8 75 51 3 20.8 56 6 347
56 Manchester Met 49.1 3 19.4 47 5 258
57 Oxford Brookes 48.8 72 61 5 19.7 2 289
58 Swansea 47.1 88 60 3 22.7 71 1 274
59 Salford 46.9 82 62 3 23.7 4 247
60 Northumbria 45.4 73 61 4 25.4 71 2 272
61 Kingston 43.9 79 62 2 27 48 9 190
62 Hertfordshire 39.8 74 51 7 24.2 46 1 231
63 Middlesex 37.6 92 85 4 37.8 61 3 167
64 Greenwich 32.1 89 75 2 28.3 42 1 194
导航:[
上一篇:
下一篇]